[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261906685 BAUM, WILLIAM G INITIAL APPEARANCE/ JAIL Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261906685	Def:		WILLIAM G BAUM	DOB: 2/11/1967
	Date:	6/10/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH ATTORNEY GENERAL
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72302110	Citation: #
		LEA: GSL #AP&P 461442	Sheriff: #295602
	Attorneys/Interested Parties:
	PLA ATTY:
	KIMBERLIE
 NELSON
	Charges:
	- SEXUAL EXPLOITATION OF A MINOR	10:00 AM	State Felony
	- SEXUAL EXPLOITATION OF A MINOR	   	JUDGE VIDEO
	- SEXUAL EXPLOITATION OF A MINOR	10:00 AM	VIRTUAL HEARING
	- SEXUAL EXPLOITATION OF A MINOR	   	OTN: 72302110
	- SEXUAL EXPLOITATION OF A MINOR	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	Citation: #
	- SEXUAL EXPLOITATION OF A MINOR	6/10/2026	LEA: GSL #AP&P 461442
	- SEXUAL EXPLOITATION OF A MINOR	6/10/2026	Sheriff: #295602
	- SEXUAL EXPLOITATION OF A MINOR	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Prosecuting Agency: ATG #AP&P 461442
	- SEXUAL EXPLOITATION OF A MINOR	STATE OF UTAH ATTORNEY GENERAL	2nd Degree Felony
	- SEXUAL EXPLOITATION OF A MINOR	
vs. 2nd Degree Felony 2026-01-15 WILLIAM G BAUM 2nd Degree Felony 2026-01-15
2nd Degree Felony 2026-01-15

2nd Degree Felony 2026-01-15 DOB: 2/11/1967 2nd Degree Felony 2026-01-15 Attorneys/Interested Parties: 2nd Degree Felony 2026-01-15 PLA ATTY: 2nd Degree Felony 2026-01-15 KIMBERLIE NELSON 2nd Degree Felony 2026-01-15 261906685 2nd Degree Felony